ALPHA s1 casein A/E
LA age 2-2 VEVE FS 89
LA age 3-0 VVVE FS 90
LA age 6-2 VEEE FS 91
LA age 7-4 VEEV FS 89
age 1-06 345 days 2317# milk 3.7% fat 2.8% protein
age 2-11 259 days 1751# milk 3.5% fat 3.1% protein
age 3-11 288 days 2837# milk 3.7% fat 3.1% protein
age 4-11 305 days 2548# milk 3.7% fat 3.0% protein
extended 533 days 4288# milk 3.8% fat 3.1% protein
age 6-08 316 days 2221# milk 4.1%fat 3.1% protein
2018 Ks State fair 1st place 1st udder 2 year old
2019 Ks State Fair 3rd place 3 year old
2021 Ks. State Fair 3rd place 5 and over
2021 Ks State Fair 2nd place dam and daughter 2022 Ks. State Fair 3rd place 5 and over class 2023 Kansas State fair 2nd place 5 and over class
|